Quintana Roo
Hotels in Cozumel, Quintana Roo
Cozumel, Quintana Roo has 25 places to stay listed here — 25 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$962.
-
Presidente InterContinental Cozumel Resort & Spa by IHG
from MX$6,642 /night -
Grand Park Royal Cozumel - All Inclusive
from MX$6,382 /night -
Hotel B Cozumel
from MX$2,756 /night -
Hotel Puerto Libre
from MX$2,664 /night -
Playa Azul Cozumel
from MX$4,181 /night -
Occidental Cozumel - All Inclusive
from MX$4,625 /night -
Hotel Plaza Cozumel
from MX$1,961 /night -
Allegro Cozumel All-Inclusive
from MX$4,292 /night -
Hotel Mary Carmen
from MX$1,184 /night -
Hotel B Unique
from MX$4,570 /night -
Hotel Casa Mexicana Cozumel
from MX$4,699 /night -
Iberostar Waves Cozumel - All Inclusive
from MX$5,180 /night -
Villa Segovia Cozumel
from MX$1,517 /night -
Zel Cozumel
from MX$4,181 /night -
The Westin Cozumel
from MX$4,606 /night -
Kippal - Modern Oasis - ApartHotel
from MX$4,606 /night -
Hacienda Boutique B&B and Spa Solo Adultos
from MX$1,424 /night -
Cozumel Hotel & Resort All Inclusive
from MX$1,332 /night -
Amaranto Bungalows & Suites
from MX$1,572 /night -
Suites Turquesa
from MX$2,276 /night -
Hotel Boutique Villas Segovia Cozumel
from MX$962 /night -
La Perle Noire - Dive Hotel Cozumel
from MX$1,276 /night -
Fiesta Americana Cozumel All Inclusive
from MX$7,030 /night -
Casa Cielito Lindo Cozumel
from MX$1,092 /night -
Xiknal Cozumel
from MX$1,314 /night
Cozumel hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Presidente InterContinental Cozumel Resort & Spa by IHG | 4.7/5 | 1,094 | from MX$6,642 | Hot tub |
| Grand Park Royal Cozumel - All Inclusive | 4.0/5 | 865 | from MX$6,382 | Breakfast |
| Hotel B Cozumel | 4.2/5 | 626 | from MX$2,756 | Pool |
| Hotel Puerto Libre | 4.6/5 | 619 | from MX$2,664 | Free parking |
| Playa Azul Cozumel | 4.3/5 | 580 | from MX$4,181 | Breakfast |
| Occidental Cozumel - All Inclusive | 4.1/5 | 521 | from MX$4,625 | Hot tub |
| Hotel Plaza Cozumel | 4.2/5 | 519 | from MX$1,961 | Breakfast |
| Allegro Cozumel All-Inclusive | 4.0/5 | 477 | from MX$4,292 | Hot tub |
| Hotel Mary Carmen | 4.3/5 | 474 | from MX$1,184 | Kitchen units |
| Hotel B Unique | 4.2/5 | 437 | from MX$4,570 | Breakfast |
| Hotel Casa Mexicana Cozumel | 4.3/5 | 405 | from MX$4,699 | Breakfast |
| Iberostar Waves Cozumel - All Inclusive | 4.2/5 | 338 | from MX$5,180 | Breakfast |
| Villa Segovia Cozumel | 4.3/5 | 330 | from MX$1,517 | Breakfast |
| Zel Cozumel | 4.1/5 | 321 | from MX$4,181 | Breakfast |
| The Westin Cozumel | 4.0/5 | 296 | from MX$4,606 | Breakfast |
| Kippal - Modern Oasis - ApartHotel | 4.6/5 | 283 | from MX$4,606 | Breakfast |
| Hacienda Boutique B&B and Spa Solo Adultos | 4.8/5 | 273 | from MX$1,424 | Hot tub |
| Cozumel Hotel & Resort All Inclusive | 4.1/5 | 255 | from MX$1,332 | Hot tub |
| Amaranto Bungalows & Suites | 4.5/5 | 230 | from MX$1,572 | Free parking |
| Suites Turquesa | 4.3/5 | 228 | from MX$2,276 | Pool |
| Hotel Boutique Villas Segovia Cozumel | 4.4/5 | 174 | from MX$962 | Pool |
| La Perle Noire - Dive Hotel Cozumel | 4.6/5 | 174 | from MX$1,276 | Free parking |
| Fiesta Americana Cozumel All Inclusive | 4.2/5 | 163 | from MX$7,030 | Hot tub |
| Casa Cielito Lindo Cozumel | 4.5/5 | 145 | from MX$1,092 | Pool |
| Xiknal Cozumel | 4.5/5 | 115 | from MX$1,314 | Kitchen units |
Nearby areas
Good to know
How many places to stay are listed in Cozumel?
25 properties are listed in Cozumel, Quintana Roo, with rooms, photos and live partner rates on each page.
What do hotels in Cozumel cost?
Listed nightly rates on partner sites start around MX$962 and run to about MX$7,030 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Cozumel do guests rate highest?
Hacienda Boutique B&B and Spa Solo Adultos, rated 4.8/5 from 273 Google reviews.